Have an account? Log in to check out faster.
Premium PDF Edition — One-time purchase. No Kindle Unlimited subscription needed.
| Language | English |
| Format | PDF (Premium Digital) |
| Ownership | Permanent download — yours forever |
The Mesonephros of Cat and Sheep by K Tiedemann
Results. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 68 Comments. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 69 Innervation. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 70 Introduction. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 70 Results. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 72 Comments. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 73 Juxtaglomerular Complex. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 74 Introduction. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 74 Results. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 74 Comments. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 75 Enzyme Histochemical Investigations of the Mesonephric Nephron. . . . . . . . . . 75 Succinic Dehydrogenase, NAD- and NADP. Diaphorases. . . . . . . . . . . . . . 75 Introduction. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 75 Materials and Methods. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 76 Results. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 76 Comments. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 80 Peroxisomes and Microperoxisomes. . . . . . . . . . . . . . . . . . . . . . . . . 82 Introduction. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 82 Materials and Methods. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 82 Results. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 83 Comments. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 86 Biochemical Assay of Adenosine Triphosphatase in Mesonephric Homogenates. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 88 Introduction. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 88 Materials and Methods. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 89 Results. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 89 Comments. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 91 Histotopochemical, Ught. and Electron Microscopical Demonstration of Adenosine Triphosphatase Activity. . . . . . . . . . . . . . . . . . . . . . . . . 93 Introduction. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 93 Materials and Methods. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 93 Results. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 94 Comments. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 96 Glomerular Filtration and Tubular Reabsorption of Horseradish Peroxidase as Tracer. Protein. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 100 Introduction. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 100 Materials and Methods. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 101 Results. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 101 Comments. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 102 Conclusion and Summary. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 104 References. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 106 Subject Index. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 118 6 Introduction During the past 20 years, whilst electron microscopy and histochemistry have made great advances in many fields, their application to the mammalian mesonephros has been very limited. The few publications that have been made on this subject have been almost entirely concerned with the human and the rabbit, although the meso nephros in these species is very poorly developed when compared with that of the cat and sheep.| SKU | NLS9783540077794 |
|---|---|
| ISBN 13 | 9783540077794 |
| ISBN 10 | 3540077790 |
| Author | K Tiedemann |
| Series | Advances In Anatomy Embryology And Cell Biology |
| Condition | New |
| Binding Type | Paperback |
| Publisher | Springer |
| Year published | 1976-08-01 |
| Number of pages | 122 |
| Cover note | Book picture is for illustrative purposes only, actual binding, cover or edition may vary. |
"I was paying $11.99/month for Kindle Unlimited but realized I was renting books, not owning them. Bought this PDF and it's mine forever. Never going back to Kindle."
"Switched from Kindle to these PDFs. Same book, but I actually OWN it now. No monthly fees, no app required. Worth every penny."
"Kindle Unlimited kept raising prices. This is a one-time purchase and the file is permanently on my iPad. Best decision I've made for my reading habit."
"I compared Kindle vs this store. Kindle is cheaper monthly but you don't own anything. Here I paid once and the PDF is mine for life. Highly recommend."
"Left Kindle behind after they removed a book I was reading mid-series. With this PDF, nobody can take it away from me. True ownership feels good."
"Was skeptical about paying $18.95 when Kindle shows $3.99, but then I did the math — Kindle Unlimited is $143/year! This is way better value long term."
"Love that I can read this on any device without installing the Kindle app. The PDF works on my laptop, phone, and tablet seamlessly. So much freedom."
"My Kindle subscription was getting expensive. Switched to buying PDFs here and I'm saving money while actually building a permanent digital library I control."
"I was paying $11.99/month for Kindle Unlimited but realized I was renting books, not owning them. Bought this PDF and it's mine forever. Never going back to Kindle."
"Switched from Kindle to these PDFs. Same book, but I actually OWN it now. No monthly fees, no app required. Worth every penny."
"Kindle Unlimited kept raising prices. This is a one-time purchase and the file is permanently on my iPad. Best decision I've made for my reading habit."
"I compared Kindle vs this store. Kindle is cheaper monthly but you don't own anything. Here I paid once and the PDF is mine for life. Highly recommend."
"Left Kindle behind after they removed a book I was reading mid-series. With this PDF, nobody can take it away from me. True ownership feels good."
"Was skeptical about paying $18.95 when Kindle shows $3.99, but then I did the math — Kindle Unlimited is $143/year! This is way better value long term."
"Love that I can read this on any device without installing the Kindle app. The PDF works on my laptop, phone, and tablet seamlessly. So much freedom."
"My Kindle subscription was getting expensive. Switched to buying PDFs here and I'm saving money while actually building a permanent digital library I control."
$0
Zero monthly fees. Pay once, own forever. Unlike Kindle Unlimited at $11.99/month.
100%
True ownership. Your PDF cannot be revoked, removed, or locked behind a subscription.
Anywhere
No Kindle app required. Read on any device with any PDF reader — even offline forever.
Save
Cheaper than Amazon paperback. Better value than Kindle Unlimited long-term.